| No | Trade | Brat Name |
| 1 | Airframes | Harvey "Paddy" Allen |
| 2 | Airframes | Joseph "Speedy" Annis |
| 3 | Engines | Peter Banks |
| 4 | Airframes | Peter "Pete" Barkway |
| 5 | Airframes | Reg Bartlett |
| 6 | Electrical | Richard "Dick" Barwick |
| 7 | Engines | Dave Battye |
| 8 | Airframes | John Best |
| 9 | Airframes | Len 'Sid' Biddulph |
| 10 | Airframes | David Brain |
| 11 | Engines | Dave "Croc" Branchett |
| 12 | Engines | Roger Burden |
| 13 | Inst (Gen) | John "Flash" Burton |
| 14 | Armament | Trevor Carer |
| 15 | Engines | Luis Castellanos |
| 16 | Airframes | 'Nobby' Cobb |
| 17 | Airframes | Jesse "Titch" Constant |
| 18 | Airframes | Allen "Al" Cresswell |
| 19 | Electrical | Alec Cuthbert |
| 20 | Armament | Glynn "Spike" Davies |
| 21 | Engines | Frank Denton-Powell |
| 22 | Armament | Terry Drew |
| 23 | Airframes | Peter "Pete" Eccles |
| 24 | Airframes | Tom Flett |
| 25 | Airframes | Colin Fricker |
| 26 | Armament | Tony "Effie" Fulford |
| 27 | Inst (Gen) | Jerry Gallagher |
| 28 | Electrical | Norman "Gerry" Gilholm |
| 29 | Armament | Eric Gillman |
| 30 | Inst (Gen) | Bob Goddard |
| 31 | Airframes | Mike Golding |
| 32 | Inst (Nav) | Jim Gordon |
| 33 | Armament | Phil Grant |
| 34 | Airframes | Chris Greening |
| 35 | Airframes | John Haimes |
| 36 | Electrical | John "Chippy" Harris |
| 37 | Airframes | Ginge Hart |
| 38 | Engines | Chris Hawes |
| 39 | Engines | Bob Heyhoe |
| 40 | Armament | Brian Holden |
| 41 | Armament | John "Drag" Holmes |
| 42 | Engines | Martin Howard |
| 43 | Engines | Dave Hurst |
| 44 | Electrical | John "Dad" Jones |
| 45 | Airframes | Leo Knaggs |
| 46 | Engines | Edward "Jock" Leiper |
| 47 | Airframes | Bernie Leverett |
| 48 | Engines | Mike "Taff" Lewis |
| 49 | Electrical | Geoff Logan |
| 50 | Electrical | Jeff "Yank" Longmuir |
| 51 | Armament | John Mapstone |
| 52 | Inst (Nav) | Philip "Moomin" Markus |
| 53 | Airframes | Michael "Mick" Martin |
| 54 | Airframes | Barry Mason |
| 55 | Engines | Mike "Chews" Matthews |
| 56 | Airframes | Derek "Dick" Maughan |
| 57 | Engines | Brian "Mongo" Merritt |
| 58 | Airframes | Mike Miall |
| 59 | Airframes | Jeff Morris |
| 60 | Engines | Tim Mullen |
| 61 | Electrical | Bruce Neill-Gourlay |
| 62 | Airframes | Les Nettleton |
| 63 | Armament | Barry "Baz" Nowell |
| 64 | Inst (Nav) | Phil Overbury |
| 65 | Armament | Al "Old Man" Parker |
| 66 | Airframes | Dave Parsons |
| 67 | Engines | Graham Poole |
| 68 | Airframes | Dave Price |
| 69 | Electrical | Mike "Frank" Rayner |
| 70 | Airframes | Barry Slater |
| 71 | Inst (Nav) | John "Smudger" Smith |
| 72 | Engines | Ray "Smiffy" Smith |
| 73 | Airframes | Andy Spanner |
| 74 | Inst (Nav) | Ken Sparrow |
| 75 | Airframes | Len "Cherry" Springate |
| 76 | Engines | Bob Stainsby |
| 77 | Inst (Gen) | Tom Stead |
| 78 | Engines | John Sturgeon |
| 79 | Engines | Pat Tebby |
| 80 | Airframes | Ray Thompson |
| 81 | Engines | Mick Tilley |
| 82 | Inst [Nav] | Mike "Taff" Tucker |
| 83 | Inst (Nav) | Ian Wardill |
| 84 | Armament | Mel Waters |
| 85 | Airframes | Rob Williams |
| 86 | Inst (Gen) | Clive Williamson |
| 87 | Armament | Bob Wilson |
| 88 | Engines | Les Wood |
List Updated 24 Dec 2025